GIGABYTE G27F-2-EU, 27" FHD SS IPS, 165HZ(170Hz), 1MS - 2023
- Product Code: G27F-2-EU-2023
- Availability: In Stock
-
$0
TECHNICAL DETAILS
| MANUFACTURER | GIGABYTE |
| MODEL | G27F-2-EU |
| FOR | Gaming / Designing / Entertainment |
| TYPE | Monitor |
| COLOR | Black |
| TECHNOLOGY | SS/ IPS |
| SCREEN | Wide |
| PANEL TYPE | IPS |
| PIXEL PITCH | 0.3108 mm |
| SCREEN SIZE | 27 inch |
| RESOLUTION | 1920 x 1080 |
| BRIGHTNESS | 400cd/m2 |
| RESPONSE TIME | 1 ms |
| SIGNAL FREQUENCY | 165 Hz |
| 3D | No |
| ASPECT RATIO | 16:9 |
| DISPLAY COLORS | 16.7M(real8bit) |
| VIEW ANGLES | 178°/178° |
| CONTRAST(TYPICAL) | 1000:1 |
| DIGITAL PORTS | HDMI, DisplayPort |
| VIDEO PORTS | HDMI, DisplayPort |
| USB PORTS | USB 3.2 Gen 1 |
| TILT | -5°~+20° |
| DIMENSION | 615.11 x 535.66 x 193.63 mm |
| HEIGHT ADJUST RANGE | Up to 130 mm |
| WEIGHT | 5.2 kg |
| VESA MOUNTING | 100 x 100 mm |
| TV TUNER | No |
| CONSUMPTION | 21 W |
| ENERGY EFFICIENCY | Class F |
| ENERGY(KWH/1000H) | 25 kWh |
Tags: GIGABYTE G27F-2-EU, 27" FHD SS IPS, 165HZ, 1MS - 2023

-74x74.jpg)
-74x74.png)
-74x74.png)
-74x74.png)
-74x74.png)
-74x74.png)
-74x74.png)